 
 





| Rated Capacity | Voltage Ratio | Vector Group | No-load Losses(kw) | Impedance | 
| 10kva | 24940/22900/13200/12740/7620/415/240/120V | Delta Waye | 0.1 | 4% | 
| 15kva | 24940/22900/13200/12740/7620/415/240/120V | Delta Waye | 0.13 | 4% | 
| 25kva | 24940/22900/13200/12740/7620/415/240/120V | Delta Waye | 0.2 | 4% | 
| 37.5kva | 24940/22900/13200/12740/7620/415/240/120V | Delta Waye | 0.34 | 4% | 
| 315kva | 24940/22900/13200/12740/7620/415/240/120V | Delta Waye | 0.42 | 4% | 
| 50kva | 24940/22900/13200/12740/7620/415/240/120V | Delta Waye | 0.6 | 4% | 
| 75kva | 24940/22900/13200/12740/7620/415/240/120V | Delta Waye | 1.15 | 4.5% | 
| 100kva | 24940/22900/13200/12740/7620/415/240/120V | Delta Waye | 4.5% | |
| 167kva | 24940/22900/13200/12740/7620/415/240/120V | Delta Waye | 2.3 | |
| 250kva | 24940/22900/13200/12740/7620/415/240/120V | Delta Waye | 2.8 | |
| 333kva | 24940/22900/13200/12740/7620/415/240/120V | Delta Waye | 
| item | value | 
| Place of Origin | China | 
| Brand Name | FIRST POWER | 
| Model Number | S11 | 
| Phase | Single | 
| Coil Number | 2 | 
| Usage | POWER DISTRIBUTION TRANSFORMER | 
| Coil Structure | ROUND | 
| Rated Primary Voltage | 110 | 
| Rated Secondary Voltage | 0.38 | 
| Power | AC/DC | 
| Product name | Power Transformer Three Phase Pad Mounted Transformer | 
| Standard | IEC ANSI IEEE | 
| Transformer type | Three Phase Power Transformers Loop Feed Transformer | 
| Rated capacity | 10KVA-50000KVA | 
| Vector Group | Dyn11/Yyn0/Yd11/YNd11/Dyn5 | 
| Keyword | High Voltage Electric Power Transformer | 
| Feature | 20KV 33KV 35KV 110KV Power Transformer | 
| Winding Material | 100%Copper | 
| Frequency | 50/60Hz/customize | 
| Application | PowerSupply Distribution System Power Transformer | 







